montclair (0)
There aren’t any events tagged montclair yet.
DATE | WALK | MILES | LOCATION |
---|---|---|---|
Sun Jan 1 | Hike in South Mt Reservation | 7 mi | Milburn NJ |
Jan 1 - 15 | FreeWalkers New Year's Challenge | ?? | ?? |
Sat Jan 14 | Delaware Canal Training Loop | 10-35mi | Trenton NJ to New Hope PA |
Sat Jan 21 | Union County Olmsted Parks Walk | 12.5mi | Cranford to Union NJ |
Sun Jan 29 | Training Walk | 14 mi | Maplewood to Morristown NJ |
Sat Feb 4 | FreeWalkers Kennedy50 | 50mi | Potomac MD to Harpers Ferry WV |
Sat Feb 18 | Princeton Loop Tour | 10 mi | Princeton NJ |
Sat Mar 4 | 23 mi | Trenton to Wash Crossing NJ | |
Sat Mar 18 | 13-40 mi | Trenton NJ to Princeton/New Brunswick | |
Sun Mar 26 | 19 mi | Jersey City NJ via Staten Island | |
Sat Apr 1 | 18 mi | Manasquan NJ to Allaire | |
Sat Apr 8 | 12 mi | Califon to High Bridge NJ | |
Sat Apr 15 | 28 mi | Princeton to New Brunswick NJ | |
Sat Apr 22 | 4-7 mi | Cranford to Kenilworth NJ | |
Sun Apr 23 | 10-14mi | Manhattan to Astoria Queens | |
Sat Apr 29 | 16 mi | Highlands NJ | |
Tentative schedule for some events. 2023 calendar finalized soon. | |||
Sun May 7 | 8 mi | Morristown NJ | |
Sat May 13 | 13 mi | New Brunswick to Metropark NJ | |
Sat May 20 | 50 mi | MetroPark NJ to Manhattan | |
Sat May 27 | 11-15 mi | Philadelphia | |
Sat Jun 3 | 30 mi | Jersey City via GWB and Manhattan | |
Sat Jun 10 | 9 mi | Love Park, Philadelphia | |
Sat Jun 17 | 12 mi | Manhattan to Brooklyn | |
Sat Jun 24 | 34 mi | Millburn to Newark NJ | |
Sat Jul 1 | 43 mi | Croton-on-Hudson NY to Manhattan | |
Sat Jul 8 | 15 mi | Montuak, Long Island | |
Sat Jul 15 | 12-32mi | Trenton to Lawrenceville NJ | |
Sat Jul 29 | 20 mi | Chestnut Hill PA to Philly | |
Sat Aug 5 | 14 mi | Ossining NY | |
Sat Aug 12 | 23-28 mi | Trenton NJ to Warminster PA | |
Sun Aug 13 | 16-23 mi | Warminster to Holmesburg PA | |
Sat Aug 19 | 23-26 mi | Elizabeth NJ to Manhattan | |
Sat Aug 26 | 40-62 mi | Reading to Philadelphia PA | |
Sat Sep 9 | 16 mi | Wildwood to Sea Isle City NJ | |
Sun Sep 10 | 13 mi | Sea Isle City to Ocean City NJ | |
Sat Sep 16 | 18 mi | Burlington to Palmyra NJ | |
Sat Sep 23 | 30 mi | Matawan to Asbury Park NJ | |
Sat Sep 30 | 18 mi | Bronx NY | |
Sun Oct 8 | 3-16 mi | Bordentown to Burlington NJ, Philadelphia | |
Sat Oct 14 | 18 mi | Bristol PA to Trenton NJ | |
Sat Oct 21 | 8 mi | Morristown NJ | |
Sat Oct 28 | 14.5 mi | Bronx to White Plains NY | |
Sat Nov 4 | 13-26 mi | Philly to Chestnut Hill PA | |
Sat Nov 11 | 15 mi | Wilmington to Brandywine DE | |
Sat Nov 18 | 14 mi | Swarthmore to Wawa PA | |
Fri Nov 24 | 7 mi | South Mountain, Maplewood NJ | |
Sat Dec 2 | 30 mi | Jersey City via GWB and Manhattan | |
Sat Dec 9 | 10 mi | Love Park, Philadelphia | |
Sat Dec 30 | 4-12 mi | Wash Crossing PA to Trenton NJ |
Import to Android | Import to iPhone
There aren’t any events tagged montclair yet.