| Walker | NJ2NY50 | LENAPE34 | TR2NB40 | NB2MP10 | NJ2NY50 | BAY2OCEAN30 | LENAPE34 | TOTAL |
| 5/23/2010 | 10/11/2010 | 4/9/2011 | 4/16/2011 | 5/21/2011 | 10/1/2011 | 10/10/2011 | MILES | |
| KICZEK, PAUL | 50 | 28 | 40 | 13 | 50 | 30 | 32 | 243 |
| HOCHSTEAD, IAN | 40 | 34 | 34 | 30 | 138 | |||
| OLINSKY, RISA | 11 | 23 | 30 | 25 | 30 | 6 | 125 | |
| TEAHAN, MAURICE | 40 | 34 | 30 | 18 | 122 | |||
| FREEMAN, PATRICIA | 50 | 16 | 50 | 116 | ||||
| NIX, STEVE | 20 | 20 | 26 | 20 | 23 | 109 | ||
| MIDOLO, LINDA | 34 | 40 | 32 | 106 | ||||
| KOCH, KEN | 40 | 13 | 50 | 103 | ||||
| MORAN, PAT | 50 | 50 | 100 | |||||
| PELLAGATTI, MIKE | 50 | 50 | 100 | |||||
| JONAP, NANCY | 22 | 28 | 30 | 19 | 99 | |||
| ASCHER, DAVID M | 11 | 13 | 33 | 13 | 25 | 95 | ||
| HEBARD, AMY | 24 | 34 | 30 | 6 | 94 | |||
| LEE, YON | 40 | 13 | 16 | 13 | 2 | 7 | 91 | |
| KORNSTEIN, STEVE | 40 | 50 | 90 | |||||
| LANDES, TOM | 30 | 34 | 13 | 12 | 89 | |||
| DEMMER, JOHN | 34 | 40 | 13 | 87 | ||||
| PATTERSON, MIKE | 50 | 34 | 84 | |||||
| FIROZ, NADEEM M. | 23 | 33 | 13 | 13 | 82 | |||
| PLEVY, RANDI | 50 | 30 | 80 | |||||
| KELLY, KAREN | 28 | 19 | 32 | 79 | ||||
| CHAKY, JENNIFER | 20 | 23 | 34 | 77 | ||||
| GREGOIRE, JIM | 30 | 34 | 13 | 77 | ||||
| PALOCHKO, RON | 7 | 38 | 30 | 75 | ||||
| ARBESFELD, DOUG | 28 | 28 | 13 | 69 | ||||
| RUHNO, ROBERT | 20 | 26 | 19 | 65 | ||||
| NIX, JANE | 20 | 20 | 23 | 63 | ||||
| AVELAR, PETER | 26 | 34 | 60 | |||||
| GATTO, JEFF | 30 | 30 | 60 | |||||
| CARMAN, ABBY | 40 | 13 | 53 | |||||
| CARMAN, MAUREEN | 40 | 13 | 53 | |||||
| CHIDZIK, MIKE | 40 | 13 | 53 | |||||
| WALKER, ALBERT | 40 | 13 | 53 | |||||
| ELLIS, DONNA | 26 | 13 | 13 | 52 | ||||
| DELUCCHI, LOREDANA | 50 | 50 | ||||||
| FREEMAN, JAY | 4 | 16 | 30 | 50 | ||||
| HANSEN, KURT | 50 | 50 | ||||||
| HASSAN, SAM | 50 | 50 | ||||||
| LAMEIRAS, GILLY | 50 | 50 | ||||||
| OPEIKUN, DOREEN | 50 | 50 | ||||||
| PALOCHKO, VINCE | 20 | 30 | 50 | |||||
| MCKOY, MICHAEL | 17 | 30 | 47 | |||||
| FUMOSA, MARY | 46 | 46 | ||||||
| ACOSTA, CLAUDIA | 13 | 29 | 42 | |||||
| MCKOY, ANGELA | 18 | 23 | 41 | |||||
| LOUTZENHEISER, DAVID | 40 | 40 | ||||||
| REIG, BEA | 40 | 40 | ||||||
| SANDERSON, GARY | 18 | 22 | 40 | |||||
| SOLARZ, CHRIS | 40 | 40 | ||||||
| KICZEK, CAROLYN | 12 | 7 | 12 | 7 | 38 | |||
| MCCORMICK, JAMES | 13 | 25 | 38 | |||||
| MCCORMICK, LINDA | 13 | 25 | 38 | |||||
| PARDO, VERONICA | 13 | 25 | 38 | |||||
| SEARS, CHARLENA | 18 | 20 | 38 | |||||
| JOHNSON, DEANNA | 16 | 20 | 36 | |||||
| CARDENAS, ANA MARIA | 34 | 34 | ||||||
| CASCIANO, CHRIS | 34 | 34 | ||||||
| HAMOND, MIGUEL | 34 | 34 | ||||||
| MCNALLY, ORVILLE | 25 | 9 | 34 | |||||
| MURRAY, MICHAEL | 34 | 34 | ||||||
| MEN, HAO | 33 | 33 | ||||||
| LESLIE, JAY | 32 | 32 | ||||||
| BERNSTEIN, JEFF | 12 | 12 | 7 | 31 | ||||
| DEMPSEY, ALISON | 25 | 6 | 31 | |||||
| FAGGINS, JOYCE | 18 | 13 | 31 | |||||
| GORLICKI, CORALYN | 18 | 13 | 31 | |||||
| BONANOMI, EMMA | 30 | 30 | ||||||
| BRANDER, TOM | 30 | 30 | ||||||
| CLAY, GEOFF | 30 | 30 | ||||||
| COYLE, CARYN | 30 | 30 | ||||||
| COYLE, KATHRYN | 30 | 30 | ||||||
| COYLE, SUSAN | 30 | 30 | ||||||
| GOLDBERG, IGOR | 18 | 6 | 6 | 30 | ||||
| HINDS, LORI CHESSEN | 30 | 30 | ||||||
| HSU, NAOMI | 30 | 30 | ||||||
| MCDONNELL, JOE W | 30 | 30 | ||||||
| PARTON, HILARY | 30 | 30 | ||||||
| REINHARDT, JOANNE | 30 | 30 | ||||||
| STALLMEYER, ROSE | 30 | 30 | ||||||
| VILLANUEVA, DEBORAH | 30 | 30 | ||||||
| LUISI, RENATA | 16 | 13 | 29 | |||||
| BAKER, DAVID | 7 | 21 | 28 | |||||
| EWING, ANTHONY | 7 | 21 | 28 | |||||
| GWINNELL, REBECCA | 28 | 28 | ||||||
| JACOBS, LYNN | 21 | 7 | 28 | |||||
| ZOUGARHI, SAIDA | 28 | 28 | ||||||
| KICZEK, JUSTIN | 20 | 6 | 1 | 27 | ||||
| BELTRE, EFRAIN J | 26 | 26 | ||||||
| BRANDINGER, NORM | 13 | 13 | 26 | |||||
| DEMPSEY, JOHN | 20 | 6 | 26 | |||||
| KENNEDY, SHAUN | 25 | 25 | ||||||
| OLIVA, MICHAEL | 20 | 5 | 25 | |||||
| VELLEKAMP, ROGER | 14 | 10 | 24 | |||||
| CHULLANANDANA, DEREK | 23 | 23 | ||||||
| FOUCHAUX, ROBERT | 22 | 22 | ||||||
| MCGREGOR, JAMES | 22 | 22 | ||||||
| MIKHAIL | 22 | NA | 22 | |||||
| NICOLETTI, BRIAN | 22 | 22 | ||||||
| NICOLETTI, BROOKE | 22 | 22 | ||||||
| SCHAPIRO, KEN | 22 | 22 | ||||||
| KICZEK, MEGAN | 20 | 1 | 21 | |||||
| QUINN, DENNIS | 15 | 6 | 21 | |||||
| GOLDBERG, IRMA | 20 | 20 | ||||||
| PERNAS, JOHN | 20 | 20 | ||||||
| SALOMONE, STEPH | 12 | 8 | 20 | |||||
| SMITH, JIM | 20 | 20 | ||||||
| BERNSTEIN, ALAN | 12 | 7 | 19 | |||||
| LU, WAYNE | 19 | 19 | ||||||
| RAYMOND, RALPH | 7 | 12 | 19 | |||||
| ROE, MACKENZIE | 8 | 5 | 6 | 19 | ||||
| VON AULOCK, SABINE | 18 | NA | 18 | |||||
| WANG, QUICHEN | 16 | 16 | ||||||
| PANZANO, NANCY | 15 | 15 | ||||||
| QUINN, TOM | 15 | 15 | ||||||
| ROE, KATHLEEN | 4 | 5 | 6 | 15 | ||||
| WOLFF, BARRY | 15 | 15 | ||||||
| KRAFT, ROBIN | 14 | 14 | ||||||
| MORIARTY, TIM | 8 | 6 | 14 | |||||
| NUNN, CRAIG | 14 | 14 | ||||||
| PLOTCH, BENJIE | 14 | 14 | ||||||
| RODRIGUEZ, ALEX | 8 | 6 | 14 | |||||
| SHEINAUS, RICH | 14 | 14 | ||||||
| STORCH, ALEXA | 14 | 14 | ||||||
| STORCH, CORY | 14 | 14 | ||||||
| BOBBILI, SHOBHA | 13 | 13 | ||||||
| BORKOWSKI, TOM | 13 | 13 | ||||||
| DEMMER, CYNTHIA | 13 | 13 | ||||||
| HALL, JOHN | 13 | 13 | ||||||
| HALL, JOSEPHINE | 13 | 13 | ||||||
| MARTINS, RON | 13 | 13 | ||||||
| MINARCHENKO, C. | 13 | 13 | ||||||
| MONDELLI, JENN | 13 | 13 | ||||||
| OLAND, TAMARA | 13 | 13 | ||||||
| QUINONEZ, LORENA | 13 | NA | 13 | |||||
| ROMSTED, JEAN | 13 | 13 | ||||||
| SHEINAUS, ANNA | 13 | 13 | ||||||
| WEBER, JAMES | 13 | 13 | ||||||
| BLEACH, KELLY | 12 | 12 | ||||||
| GOLDBERG, RITA | 6 | 6 | 12 | |||||
| GOLDBERG, SOPHIE | 6 | 6 | 12 | |||||
| HEATON, JESS | 12 | 12 | ||||||
| JONES, JANE P | 12 | 12 | ||||||
| LANGAN, BOB | 12 | 12 | ||||||
| NANI | 12 | 12 | ||||||
| STOUT, JON | 12 | 12 | ||||||
| XU, LUCY | 12 | 12 | ||||||
| ELLIOT, WALTER | 10 | 10 | ||||||
| MARANO, STEVE | 10 | 10 | ||||||
| RISKO, JANICE | 10 | 10 | ||||||
| ROE, KELLY | 4 | 6 | 10 | |||||
| KICZEK, MARY ANN | 8 | 8 | ||||||
| MCCOY, ELIZABETH | 8 | 8 | ||||||
| PETRUCCI, VIRGINIA | 8 | 8 | ||||||
| TOMLIN, LARA | 8 | 8 | ||||||
| ASARNOW, CLAIRE | 7 | 7 | ||||||
| EWING, GABRIELA | 7 | 7 | ||||||
| EWING, JOHANNA | 7 | 7 | ||||||
| EWING, SAMANTHA | 7 | 7 | ||||||
| RITTER, SHANNON | 7 | 7 | ||||||
| SANCHO, ELDA | 7 | 7 | ||||||
| FIEBEL, PRAIRIE | 6 | 6 | ||||||
| GOLDBERG, REBECCA | 6 | 6 | ||||||
| IOSHPA, ANA | 6 | 6 | ||||||
| MCCOY, BONNI | 6 | 6 | ||||||
| RICE, LORETTA | 6 | 6 | ||||||
| ROE, TOM | 6 | 6 | ||||||
| SENDLER, TED | 6 | 6 | ||||||
| MESSKOUB, MASSOUD | 5 | 5 | ||||||
| KICZEK, ETHAN | 4 | 4 | ||||||
| MANN, SUKHDEV | 4 | 4 | ||||||
| MCKEOUGH, D. | 4 | 4 | ||||||
| KOWALSKI, BETTY JANE | 1 | 1 | ||||||
| ESPINOSA, RENATA | NA | 0 | ||||||
| GARBER, JEREMY | NA | 0 | ||||||
| KEHOE, REBECCA | NA | 0 | ||||||
| KEHOE, RYAN | NA | 0 | ||||||
| KOPF, JOHN | NA | 0 | ||||||
| SANANMAN, ELISA | NA | 0 | ||||||
| SANTOR, DAVID | NA | 0 | ||||||
| SAYLOR, RYAN | NA | 0 | ||||||
| TOBIAS, JIM | NA | 0 |
*Official event miles only. Does not include practice and social walks. "NA" is listed where walker was identified as walked but the number of miles was not known. For questions or adjustments, contact paul@freewalkers.org
Comment
© 2013 Created by Paul Kiczek.

You need to be a member of FreeWalkers to add comments!
Join FreeWalkers