Walk the Walk: Fitness-Adventure-Community-Everyone
| Walker | Thoughts and Comments | Suggestions |
| Albert Walker | Was more like my normal daily walks around town. | |
| Donna Ellis | nice people | |
| Jean Romsted | I liked having a few stops of interest or rest, and the addition of learning about the places we stopped at. | Just the more detailed maps mentioned above. |
| Jennifer Mondelli | Routes that are not along highways would be better. | |
| Jim Gregoire | I enjoyed this event. it was fairly short and flat, so not much of a physical challenge. But I made it one by continuing on the East Coast Greenway for another 5 hours - about another 15 miles. | This could easily have been designed to terminate in Rahway, just another few miles up the Greenway. |
| Ken Koch | better map of route | |
| Lorena Quinonez | I think that we should have a word for word set of directions for the walk in addition to the map. | |
| Mackenzie Roe | Fun walking with other people! | |
| maureen carman | like the canal much better! | |
| Michael Chidzik | The stop at the Piscataway cemetery was nice and interesting. | |
| Norm Brandinger | Keep up the great work. | |
| Renata Luisi | the beginning & end were nice - too much highway in the middle | |
| Veronica Pardo | The walk was enjoyable, but it was difficult to keep up at times. It would be better to have a marked trail and it might be safer to stay away from highways that do not have a sidewalk or somewhere to walk. | It would be better to have a marked trail and it might be safer to stay away from highways that do not have a sidewalk or somewhere to walk. |
© 2012 Created by Paul Kiczek.